Mechanics
Modes, extraction, boarding, progression and the anatomy of a raid.
| Entry | Description | Tier | Filed |
|---|---|---|---|
Boarding | Boarding · Seizing a Machine | — | 14.VII.26 |
Bankruptcy | Loss of Assets | — | 14.VII.26 |
No Offline Raids | Progress Persistence | — | 14.VII.26 |
Grade and Weapon Variants | How Gun Tiers Work | — | 14.VII.26 |
Health & Armour | 50-point Plates · Field Observations | — | 14.VII.26 |
Personal Weapon Limit | Two Guns in Hand | — | 14.VII.26 |
Hub Shop | Shop · Storage Tab of the Orbital Station | — | 14.VII.26 |
Regional Lock | Characters and Regions | — | 14.VII.26 |
Trampler Editor | Trampler Editor · Building the Machine | — | 14.VII.26 |
Modes: Voyage and Storm Dive | Two Ways to Lose a Trampler | — | 14.VII.26 |
Tech Tree | Tech Tree · Progression | — | 14.VII.26 |
Extraction | Extraction · Core Loop | — | 14.VII.26 |
Crew and Co-op | Crew System · 1–6 Players | — | 14.VII.26 |
Boarding
Bankruptcy
No Offline Raids
Grade and Weapon Variants
Health & Armour
Personal Weapon Limit
Regional Lock
Trampler Editor
Crew and Co-op