Tramplers
Chassis, compartments, engines, armour and blueprints of the walking machines.
| Entry | Description | Tier | Filed |
|---|---|---|---|
Great Chassis | Tier III · Godlewski’s Expedition | Noteworthy | 14.VII.26 |
Weight Classes | Light · Medium · Heavy | — | 14.VII.26 |
Cargo Hauler | Build Archetype · Farming | Noteworthy | 14.VII.26 |
Royal Chassis | Tier IV · Top of the Tree | Rare | 14.VII.26 |
Small Chassis | Tier I · Godlewski’s Expedition | Common | 14.VII.26 |
Stealth Scout | Build Archetype · Solo | Uncommon | 14.VII.26 |
Medium Chassis | Tier II · Godlewski’s Expedition | Uncommon | 14.VII.26 |
Trampler | Walking Fortress · History of the Machine | — | 14.VII.26 |
Heavy Fortress | Build Archetype · Full Crew | Rare | 14.VII.26 |
Great Chassis
Cargo Hauler
Royal Chassis
Small Chassis
Medium Chassis
Trampler