Gazetteer
Forts, ruins, wrecks — and what they hold.
| Entry | Description | Tier | Filed |
|---|---|---|---|
Bismarck | Central Stronghold · Endgame | Experimental | 14.VII.26 |
Fort Istria | Imperial Garrison Fort · Black Key | Rare | 14.VII.26 |
Kaiser Flood | Named Region | — | 14.VII.26 |
Kaiserplatz | Major City · Mixed Loot | Uncommon | 14.VII.26 |
Merzauge | Port Town | Noteworthy | 14.VII.26 |
Segen | City With a Bank | Rare | 14.VII.26 |
Venedig | Named City | Uncommon | 14.VII.26 |
The Dreadnaught | The Dreadnaught · Secret POI | Experimental | 14.VII.26 |
Abandoned Cities | Location Type · High Danger | Noteworthy | 14.VII.26 |
Shipwrecks | Location Type · Memory of the Ocean | Uncommon | 14.VII.26 |
Planet Sophie | Former Jewel of the Empire | — | 14.VII.26 |
Desert Ruins | Location Type · Low Danger | Common | 14.VII.26 |
Radio Towers | Evacuation Points | — | 14.VII.26 |
Halbmond | Halbmond · Crescent Island | Uncommon | 14.VII.26 |
Sandworm Pit | Sandworm Pit · Secret POI | Rare | 14.VII.26 |
Bismarck
Fort Istria
Kaiser Flood
Kaiserplatz
Merzauge
Segen
Venedig
The Dreadnaught
Abandoned Cities
Planet Sophie
Sandworm Pit