K.K. Landwehr
Territorial Army · Engineering House
An engineering faction whose name refers to the territorial army of Austria-Hungary (Kaiserlich-Königliche Landwehr). Specialty: armour, weaponry and steering — anti-shell protection, ammunition production, assault gear.
Key Unlocks
- Armour plating and anti-shell protection.
- Battering ram, mines, grenades.
- Ammunition production.
Faction Tech Tree
| Node | Tier | Cost | Unlocks |
|---|---|---|---|
| Armor | TI | 1500 · 200![]() | Old Smuggler's Jacket |
| Artillery Decks (multiple) | TI | 1000![]() | S.Trs Turret Deck, Corner; S.Trs Wide Turret Deck |
| Framed Artillery Deck | TI | 1750 · 200![]() | KF "Nest" Framed Turret Deck |
| Framed Steering | TI | 700![]() | S&H M78k Framed Steering Deck |
| Large Framed Steering (multiple) | TI | 1250 · 225![]() | S&H M78 Framed Steering Deck; S&H M78r Framed Steering Deck |
| Large Open Steering (multiple) | TI | 1250 · 200![]() | S&H M78l Flybridge; S&H M78r Flybridge |
| Small Armament Workshop | TI | 700![]() | S&H Compact Armaments Workshop |
| Weapons | TI | 1500 · 200![]() | M1866/9 "Einzel" Breechloader; Drobulet Shotgun |
| Wooden Vestibule | TI | 1000![]() | S&H Entrance Vestibule |
| Armor Plate | TII | 3500 · 475 · 30 Weird Coral | S.Trs HA Armor Plate |
| Armored Artillery Compartment | TII | 3250 · 2 Black Box · 375![]() | S.Trs Armored Turret Deck |
| Armored Artillery Decks (multiple) | TII | 4000 · 5 Alloy Steel · 2 Black Box · 475![]() | S.Trs Armored Turret Deck, Corner; S.Trs Wide Armored Turret Deck |
| Battering Ram | TII | 4500 · 2 District Officer's Portable Safe · 40 Alloy Steel · 360![]() | KF "Prolomnyk" Battering Ram |
| Large Armament Workshop | TII | 2750 · 375 · 375![]() | S&H Armaments Workshop |
| Steering | TII | 3000 · 375 · 1 District Officer's Portable Safe · 1 Black Box | KF "Kormylo" Wheelhouse |
| Time Bomb | TII | 4000 · 1 Black Box · 450 · 1 District Officer's Portable Safe | Time Bomb |
| Weapons | TII | 4000 · 450 · 1 District Officer's Portable Safe · 1 Black Box | Blitz 10R Pistol; M82 Rifle |
| Armor | TIII | 6000 · 750 · 750 · 2 Black Box · 2 District Officer's Portable Safe | Old Smuggler's Jacket; SGOW SW.52 Body Armor (decommissioned) |
| Armor Plate | TIII | 5500 · 240 · 500![]() | S.Trs HAs Framed Armor Plate; S.Trs HAs-R Framed Armor Plate |
| Armored Vestibule | TIII | 6000 · 1 District Officer's Portable Safe · 410 · 1 Black Box | S.Trs Entrance Vestibule |
| Embrasure | TIII | 6000 · 270 · 500 · 270![]() | S.Trs M78v Embrasure |
| Framed Armored Artillery Deck | TIII | 6500 · 750 · 3 Black Box · 10 Alloy Steel · 360![]() | KF "Nest" Framed Armored Turret Deck |
| Grenade | TIII | 7500 · 400 · 350 · 3 Black Box | HG-6 Contact Grenade |
| Steering | TIII | 6000 · 410 · 10 Alloy Steel · 750 · 3 District Officer's Portable Safe | S.Trs K81v Pilot Bridge |
| Steering | TIII | 6000 · 750 · 410 · 3 Black Box · 40 Weird Coral | S.Trs K82v Pilot Bridge |
| Enclosed Artillery Compartment | TIV | 9000 · 2 Ficus · 50 Crystal · 350 · 5 Black Box | SGOW Universal casemate |
| Improved Ammo | TIV | 9000 · 1000 · 600 · 70 Weird Coral · 350![]() | 8x21 mm HV Ammo; 9x42 mm HV Ammo |
| Weapons | TIV | 12000 · 15 Crystal · 1 Ficus · 750 · 3 Black Box | Pepper Mill Shotgun; M82 Rifle |
Filed Under





