Godlewski’s Expedition
Godlewski’s Expedition · Engineering House
Geprüft · K.u.K.
One of the three engineering factions of the tech tree. Specialty: power generation, chassis, engines, medicine, crew quarters and advanced structural elements — ladders, corridors, Motor-Reactors.
Key Unlocks
- Chassis of every tier, from Small to Royal.
- Motor-Reactors and the Smokeless Rod.
- Medkit, shovel, crew cabins.
Faction Tech Tree
| Node | Tier | Cost | Unlocks |
|---|---|---|---|
| Crew Room | TI | 700![]() | S&H MK4 Crew Cabin, 4 People |
| Energy Rod | TI | 1500 · 150 Coral Chunk · 15 Weird Coral | NZ Mk2 Energy Rod |
| Framed Stairs | TI | 1250 · 75 Coral Chunk | S&H Framed Stairs |
| MedKit | TI | 1500 · 15 Weird Coral · 400 Mixtures | MedKit |
| Motor-Reactor | TI | 1000![]() | NZ AzE81S Deck Motor-Reactor, Long |
| Motor-Reactor | TI | 1750 · 200 Mixtures · 15 Weird Coral | NZ AzE81S Motor-Reactor, Framed Long |
| Small Chassis | TI | 900![]() | S&H Atm.Fs 77B-Q Small Chassis |
| Stairs (multiple) | TI | 600![]() | S&H Mounted Stairs, Left; S&H Mounted Stairs, Right |
| Captain's Cabin | TII | 2800 · 75 Coral Chunk | S.Trs Captain's Cabin |
| Crew Room | TII | 3500 · 100 Coral Chunk | S.Trs MB75 Crew Cabin, Single |
| Crew Room (K81v) | TII | 4300 · 125 Coral Chunk | S.Trs K81v Crew Cabin, 2 People |
| Crew Room (MB77e) | TII | 4300 · 125 Coral Chunk | S.Trs MB77e Crew Cabin, 4 People |
| Middling Chassis (83U-B) | TII | 3200 · 375 Mixtures | S&H Atm.Fs 83U-B Middling Chassis |
| Middling Chassis (83U-L) | TII | 3200 · 375 Mixtures | S&H Atm.Fs 83U-L Middling Chassis |
| Motor-Reactor | TII | 3250 · 4 Raw Aurogen Crystal · 375 Mixtures · 15 Alloy Steel | NZ AzE80 Motor-Reactor, Covered (2x2) |
| Motor-Reactor | TII | 4000 · 270 · 15 Alloy Steel · 475 Mixtures · 4 Raw Aurogen Crystal | NZ AzE80 Motor-Reactor, Covered (1x3) |
| Shovel | TII | 5000 · 30 Weird Coral · 3 Raw Aurogen Crystal · 400![]() | Rusty Shovel |
| Small Engine | TII | 4900 · 550 Mixtures · 5 Raw Aurogen Crystal | NZ Mb2k Maneuver Engine, Small |
| Wooden Corridor | TII | 2750 · 75 Coral Chunk | S&H Auxiliary Corridor |
| Crafting Materials | TIII | 8000 · 750 · 200 Coral Chunk · 100 · 40 Weird Coral | Fabric Scraps; Threads |
| Great Chassis | TIII | 5700 · 5 Alloy Steel · 150 Coral Chunk · 360 Leviathan Skin | S&H Atm.Fs 79H-Q Great Chassis |
| Great Chassis (79H-B) | TIII | 6700 · 410 · 1100 Mixtures · 5 Alloy Steel · 100![]() | S&H Atm.Fs 79H-B Great Chassis |
| Great Chassis (79H-L) | TIII | 6700 · 410 Leviathan Skin · 1100 Mixtures · 5 Alloy Steel · 100![]() | S&H Atm.Fs 79H-L Great Chassis |
| Medium Engine | TIII | 6300 · 750 Mixtures · 360 · 40 Weird Coral · 4 Raw Aurogen Crystal | NZ Mb3 Maneuver Engine, Medium |
| Metal Corridor | TIII | 5500 · 360 Leviathan Skin · 150 Coral Chunk | S.Trs Auxiliary Corridor |
| Motor-Reactor | TIII | 6500 · 30 Alloy Steel · 360 · 750 Mixtures · 6 Raw Aurogen Crystal | NZ AzE81 Motor-Reactor, Armored |
| Motor-Reactor | TIII | 7600 · 30 Alloy Steel · 6 Raw Aurogen Crystal · 410 · 185 Coral Chunk | NZ AzE82 Motor-Reactor, Armored |
| Smoke Grenade | TIII | 8000 · 750 Leviathan Skin · 3 Raw Aurogen Crystal · 200 Coral Chunk | RG79s Smoke Grenade |
| Royal Chassis | TIV | 9000 · 50 Crystal · 5 Raw Aurogen Crystal · 150 · 2 Ficus | S.Trs "Albrecht" Royal Chassis |
| Royal Chassis | TIV | 9000 · 50 Crystal · 5 Raw Aurogen Crystal · 150 · 2 Ficus | S.Trs "Karl Ludvig" Royal Chassis |
| Smokeless Energy Rod | TIV | 12000 · 1 Ficus · 3 Raw Aurogen Crystal · 750 · 150![]() | NZ Mk2-RF Smokeless Energy Rod |
Filed Under


