Blitz Pistol
Starter WeaponCommon
A pistol made by O’Donnel — fair price, high rate of fire, unfair accuracy. Magazine size grows with the model’s grade: PPS-5 — 5 rounds, 10R — 10, 15R — 15. Damage is set by the cartridge (8×21 ≈ 50, falls off with range), headshot ×2.
Fire Characteristics
| Damage | Set by 8×21 cartridge (~50), falls off past 15m |
| Headshot | ×2 |
| Rate of Fire | High for a pistol |
| Accuracy | Low |
Variants by Grade
| Variant | Tier | Magazine | Feature |
|---|---|---|---|
| Blitz PPS-5 | Common | 5 | Craft: 25 · T1 workbench; bought for 75![]() |
| Blitz 10R | Uncommon | 10 | Craft: 4 + 4 · T2 workbench; bought for 100 Mixtures |
| Blitz 15R | Rare | 15 | Loot |
Compatible Ammunition
| Cartridge | Tier | Effect |
|---|---|---|
| 8×21mm, Standard | Common | Base shot |
| 8×21mm FMJ | Rare | 50 pure damage — cuts through armour |
| 8×21mm HV | Uncommon | Flatter trajectory |
| 8×21mm Incendiary | Uncommon | Ignites target |
| 8×21mm Toxic | Uncommon | Poisons target |
Filed Under



